Brian Anderson O.Z. Career Statistics
Selected in the 7th round (#73 overall) of the 2019 Annual Draft.

O.Z. Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 AVI .294 .399 .441 .840 61 158 143 18 42 13 1 2 12 1 0 33 12 0 3 0 0 0 63
2020 AVI .249 .320 .516 .836 114 412 370 44 92 25 1 24 72 1 0 82 29 0 11 2 0 0 191
2021 AVI .211 .278 .413 .691 90 270 247 31 52 11 3 11 32 0 0 84 17 0 6 0 0 0 102
2022 ROY .194 .306 .323 .629 11 36 31 3 6 1 0 1 5 1 0 17 3 0 2 0 0 0 10
2023 ROL .198 .316 .383 .699 30 95 81 9 16 6 0 3 8 0 0 24 10 0 4 0 0 0 31
2024 ROL .162 .248 .251 .499 61 201 179 16 29 7 0 3 20 1 1 59 22 0 0 5 0 0 45

O.Z. Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .225 .304 .421 .725 367 1172 1051 121 237 63 5 44 149 4 1 299 93 0 26 7 0 0 442

O.Z. Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

O.Z. Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2018 25 MIA OF+ 2 31 .273 .357 .400 .757 156 670 590 87 161 34 4 11 65 2 4 129 62 2 16 236 3.9 $545,000
2019 26 MIA 3B+ 4 31 .261 .342 .468 .811 126 520 459 57 120 33 1 20 66 5 1 114 44 3 14 215 3.8 $585,000
2020 27 MIA 3B+ 4 31 .255 .345 .465 .810 59 229 200 27 51 7 1 11 38 0 0 66 22 1 6 93 1.7 $615,000
2021 28 MIA 3B+ 4 31 .249 .337 .378 .715 67 264 233 24 58 9 0 7 28 5 0 65 26 0 5 88 1.3 $3,800,000
2022 29 MIA 3B+ 4 31 .222 .311 .346 .657 98 383 338 43 75 16 1 8 28 1 0 101 37 1 7 117 0.3 $4,475,000
2023 30 MIL 3B+ 4 31 .226 .310 .368 .678 96 361 318 38 72 12 3 9 40 1 3 108 36 3 4 117 0.4 $3,500,000
2024 31 ATL 3B+ 4 31 .000 .000 .000 .000 3 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 -0.2  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .251 .336 .404 .740 605 2432 2143 276 537 111 10 66 265 14 8 585 227 10 52 866 11.2 $13,520,000