Doug Fister O.Z. Career Statistics
Selected in the 1st round (#3 overall) of the 2012 Annual Draft.

O.Z. Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2012 GAM 12 13 0 4.58 1.31 220.0 227 122 112 35 61 165 0 31 5 1 0 0 0 8 0 0
2013 GAM 9 8 0 3.54 1.19 180.1 162 76 71 21 52 148 0 26 4 2 0 0 0 6 0 0
2014 GAM 1 4 0 5.16 1.36 38.1 41 23 22 8 11 25 0 6 0 0 0 0 0 0 0 0
2015 YAN 12 6 0 3.16 0.94 185.0 126 68 65 17 48 120 0 25 4 2 0 0 0 6 0 0
2016 YAN 0 1 0 5.40 5.83 1.2 4 1 1 0 3 1 0 0 0 0 0 0 0 0 0 0
2017 DRA 9 9 0 4.67 1.48 173.1 191 95 90 20 65 139 0 29 2 0 0 0 0 4 0 0

O.Z. Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 43 41 0 4.07 1.24 797.5 751 385 361 101 240 598 0 117 15 5 0 0 0 24 0 0

O.Z. Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

O.Z. Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2009 25 SEA 4   Z L 3 4 0 4.13 1.28 61 63 11 15 36 256 103 5.10 0.6 $400,000
2010 26 SEA 5   Z G 6 14 0 4.11 1.28 171 187 13 32 93 720 96 3.65 1.2 $406,500
2011 27 TOT 12   YZ G 11 13 0 2.83 1.06 216.1 193 11 37 146 875 138 3.02 5.1 $436,500
2012 28 DET 10   YZ 10 10 0 3.45 1.19 161.2 156 15 37 137 673 123 3.42 3.4 $507,500
2013 29 DET 10   Z G 14 9 0 3.67 1.31 208.2 229 14 44 159 881 113 3.26 3.9 $4,000,000
2014 30 WSN 16   Z 16 6 0 2.41 1.08 164 153 18 24 98 662 155 3.93 4.4 $7,200,000
2015 31 WSN 4   Z 5 7 1 4.19 1.40 103 120 14 24 63 449 95 4.55 0.0 $11,400,000
2016 32 HOU 5   12 13 0 4.64 1.43 180.1 195 24 62 115 779 84 4.75 -0.1 $7,000,000
2017 33 BOS 4   Y G 5 9 0 4.88 1.38 90.1 87 9 38 83 392 94 3.98 0.1 $1,750,000
2018 34 TEX 5   Z 1 7 0 4.50 1.39 66 73 11 19 40 289 104 5.25 0.8 $3,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 83 92 1 3.72 1.26 1420.7 1456 140 332 970 5976 19.4 $36,600,500