Todd Helton O.Z. Career Statistics
Selected in the 9th round (#89 overall) of the 2012 Annual Draft.

O.Z. Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1998 NYR .257 .357 .414 .771 22 78 70 8 18 2 0 3 8 0 0 9 7 0 0 1 0 0 29
1999 GCG .249 .360 .461 .821 134 474 425 50 106 23 5 19 64 1 2 57 43 0 4 2 0 0 196
2000 WWB .321 .452 .548 1.000 134 503 442 77 142 30 2 22 80 2 0 71 56 0 2 3 0 0 242
2001 TSR .349 .503 .674 1.177 158 697 602 123 210 60 2 44 169 0 0 68 89 0 4 2 0 0 406
2002 MON .285 .423 .547 .970 155 661 579 101 165 41 0 37 85 0 0 127 76 0 4 2 0 0 317
2003 MON .250 .400 .501 .901 152 618 535 89 134 24 1 36 76 0 0 111 76 0 4 3 0 0 268
2004 NYR .273 .470 .491 .961 155 682 568 92 155 34 3 28 100 0 0 92 111 0 1 2 0 0 279
2005 NYR .331 .530 .553 1.083 157 672 559 98 185 52 0 24 84 1 0 88 111 0 0 2 0 0 309
2006 NYR .338 .477 .550 1.027 139 580 509 68 172 65 2 13 58 0 0 109 68 0 3 0 0 0 280
2007 NYR .226 .407 .402 .809 112 235 199 29 45 9 1 8 26 0 0 25 35 0 1 0 0 0 80
2008 LIG .299 .480 .468 .948 157 644 538 96 161 41 1 16 84 0 0 84 97 0 0 9 0 0 252
2009 JAX .240 .375 .385 .760 76 110 96 9 23 11 0 1 8 0 0 15 13 0 0 1 0 0 37
2009 ENG .200 .400 .200 .600 13 42 35 5 7 0 0 0 5 0 0 6 7 0 0 0 0 0 7
2010 JAX .304 .429 .465 .894 113 311 273 33 83 18 1 8 38 0 0 35 32 0 2 4 0 0 127
2012 KIN .291 .433 .433 .866 127 324 282 38 82 13 0 9 32 1 1 46 39 0 1 2 0 0 122

O.Z. Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
15 Seasons .296 .390 .517 .907 1804 6631 5712 916 1688 423 18 268 917 5 3 943 860 0 26 33 0 0 2951

O.Z. Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

O.Z. Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1997 23 COL OF+ 1 29 .280 .337 .484 .821 35 101 93 13 26 2 1 5 11 0 1 11 8 0 0 45 -0.2 $150,000
1998 24 COL 1B 4 29 .315 .380 .530 .911 152 595 530 78 167 37 1 25 97 3 3 54 53 5 6 281 3.2 $190,000
1999 25 COL 1B 4 32 .320 .395 .587 .981 159 657 578 114 185 39 5 35 113 7 6 77 68 4 6 339 2.9 $750,000
2000 26 COL 1B 4 32 .372 .463 .698 1.162 160 697 580 138 216 59 2 42 147 5 3 61 103 10 4 405 8.9 $1,300,000
2001 27 COL 1B 5 32 .336 .432 .685 1.116 159 697 587 132 197 54 2 49 146 7 5 104 98 5 5 402 7.8 $4,950,000
2002 28 COL 1B 5 32 .329 .429 .577 1.006 156 668 553 107 182 39 4 30 109 5 1 91 99 10 5 319 6.3 $5,000,000
2003 29 COL 1B 4 32 .358 .458 .630 1.088 160 703 583 135 209 49 5 33 117 0 4 72 111 7 2 367 6.3 $10,600,000
2004 30 COL 1B 5 32 .347 .469 .620 1.088 154 683 547 115 190 49 2 32 96 3 0 72 127 6 3 339 8.3 $11,600,000
2005 31 COL 1B 5 32 .320 .445 .534 .979 144 626 509 92 163 45 2 20 79 3 0 80 106 1 9 272 4.6 $12,600,000
2006 32 COL 1B 5 32 .302 .404 .476 .880 145 649 546 94 165 40 5 15 81 3 2 64 91 6 6 260 2.3 $16,600,000
2007 33 COL 1B 5 32 .320 .434 .494 .928 154 682 557 86 178 42 2 17 91 0 1 74 116 7 2 275 4.5 $16,600,000
2008 34 COL 1B 4 32 .264 .391 .388 .779 83 361 299 39 79 16 0 7 29 0 0 50 61 0 1 116 1.0 $16,600,000
2009 35 COL 1B 5 32 .325 .416 .489 .904 151 645 544 79 177 38 3 15 86 0 1 73 89 10 2 266 3.3 $16,600,000
2010 36 COL 1B 4 32 .256 .362 .367 .728 118 473 398 48 102 18 1 8 37 0 0 90 67 6 2 146 0.2 $17,775,000
2011 37 COL 1B 4 32 .302 .385 .466 .850 124 491 421 59 127 27 0 14 69 0 1 71 59 8 3 196 2.2 $20,275,000
2012 38 COL 1B 5 32 .238 .343 .400 .743 69 283 240 31 57 16 1 7 37 1 1 44 39 3 1 96 0.1 $4,900,000
2013 39 COL 1B 5 32 .249 .314 .423 .738 124 442 397 41 99 22 1 15 61 0 0 87 40 5 0 168 -0.4 $5,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
17 Seasons .316 .414 .539 .953 2247 9453 7962 1401 2519 592 37 369 1406 37 29 1175 1335 93 57 4292 61.3 $161,490,000