Brandon League O.Z. Career Statistics
Selected in the 7th round (#61 overall) of the 2012 Annual Draft.

O.Z. Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2007 KIN 1 4 1 2.87 1.09 47.0 40 17 15 9 11 34 0 0 0 0 0 0 0 0 0 0
2012 SOX 3 2 15 2.85 1.15 41.0 30 16 13 3 17 27 0 0 0 0 0 0 0 0 0 0
2012 KIN 1 0 0 1.58 0.65 17.0 8 3 3 1 3 7 0 0 0 0 0 0 0 0 0 0
2013 KIN 5 3 0 3.39 1.42 53.0 46 22 20 4 29 44 0 0 0 0 0 0 0 2 0 0
2013 YAN 1 0 0 4.67 1.17 17.1 14 9 9 3 6 15 0 0 0 0 0 0 0 0 0 0
2015 JAX 2 5 1 4.20 1.33 45.0 46 22 21 7 14 31 0 0 0 0 0 0 0 3 0 0

O.Z. Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 13 14 17 3.31 1.20 220.1 184 89 81 27 80 158 0 0 0 0 0 0 0 5 0 0

O.Z. Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

O.Z. Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2004 21 TOR   4 Z 1 0 0 0.00 0.86 4.2 3 0 1 2 18   2.83 0.4 $300,000
2005 22 TOR   2 W M 1 0 0 6.56 1.74 35.2 42 8 20 17 162 68 6.83 -0.5 $316,000
2006 23 TOR   15 YZ G 1 2 1 2.53 1.01 42.2 34 3 9 29 173 182 3.55 0.7 $327,000
2007 24 TOR   2 W G 0 0 0 6.17 2.23 11.2 19 1 7 7 58 75 4.95 -0.1 $380,000
2008 25 TOR   15 Y G 1 2 1 2.18 1.30 33 28 2 15 23 141 196 4.16 0.8 $400,300
2009 26 TOR   4 XYZ 3 6 0 4.58 1.25 74.2 72 8 21 76 313 97 3.58 0.1 $640,000
2010 27 SEA   11 YZ 9 7 6 3.42 1.19 79 67 7 27 56 326 116 3.91 0.1 $1,087,500
2011 28 SEA   14 YZ G 1 5 37 2.79 1.08 61.1 56 3 10 45 250 136 2.78 0.6 $2,250,000
2012 29 TOT   13 Y H 2 6 15 3.13 1.36 72 65 1 33 54 301 123 3.19 1.1 $5,000,000
2013 30 LAD   4 Z L 6 4 14 5.30 1.55 54.1 69 8 15 28 249 68 4.93 -1.4 $4,500,000
2014 31 LAD   15 H 2 3 0 2.57 1.46 63 65 0 27 38 273 136 3.40 0.7 $7,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
11 Seasons 27 35 74 3.67 1.33 529.2 520 41 185 375 2264 2.5 $22,700,800