Ivan Nova O.Z. Career Statistics
Selected in the 2nd round (#12 overall) of the 2012 Annual Draft.

O.Z. Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2012 AVI 7 12 0 4.87 1.36 192.0 179 108 104 27 82 113 0 27 7 0 0 0 0 5 0 0
2014 AVI 4 9 0 4.19 1.31 143.2 137 67 67 9 50 114 0 20 1 0 0 0 0 6 0 0
2017 ZEP 11 11 0 4.29 1.53 165.2 209 88 79 23 43 121 0 26 2 1 0 0 0 6 0 0
2018 ZEP 8 10 0 4.58 1.46 151.0 180 86 77 26 40 89 0 26 2 1 0 0 0 4 0 0
2019 ZEP 4 6 0 5.04 1.47 85.2 100 49 48 15 25 74 0 13 1 0 0 0 0 2 0 0

O.Z. Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 34 48 0 4.58 1.42 736.6 805 398 375 100 240 511 0 112 13 2 0 0 0 23 0 0

O.Z. Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

O.Z. Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2010 23 NYY 4   1 2 0 4.50 1.45 42 44 4 17 26 185 97 4.36 0.4 $400,000
2011 24 NYY 13   G 16 4 0 3.70 1.33 165.1 163 13 57 98 704 116 4.00 2.6 $432,900
2012 25 NYY 5   Y L 12 8 0 5.02 1.47 170.1 194 28 56 153 748 84 4.60 0.4 $527,200
2013 26 NYY 12   Y G 9 6 0 3.10 1.29 139.1 135 9 44 116 586 129 3.47 3.3 $575,600
2014 27 NYY 1   M 2 2 0 8.27 1.84 20.2 32 6 6 12 96 47 6.91 -0.7 $3,300,000
2015 28 NYY 3   6 11 0 5.07 1.40 94 99 13 33 63 413 80 4.87 0.7 $3,300,000
2016 29 TOT 6   Z 12 8 1 4.17 1.25 162 175 23 28 127 684 102 4.11 1.9 $4,100,000
2017 30 PIT 7   Z L 11 14 0 4.14 1.28 187 203 29 36 131 785 103 4.46 2.0 $7,666,000
2018 31 PIT 5   Z L 9 9 0 4.19 1.28 161 171 26 35 114 683 94 4.57 1.1 $9,167,000
2019 32 CHW 6   Z 11 12 0 4.72 1.46 187 225 30 47 114 806 97 4.98 2.1 $9,167,000
2020 33 DET 1   1 1 0 8.53 1.63 19 22 4 9 9 88 55 6.40 -0.5 $1,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
11 Seasons 90 77 1 4.38 1.36 1346.5 1463 185 368 963 5778 13.3 $40,135,700