Martin Perez O.Z. Career Statistics
Selected in the 2nd round (#21 overall) of the 2023 Annual Draft.

O.Z. Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2023 AUS 0 0 0 2.31 0.89 11.2 5 3 3 1 5 6 0 0 0 0 0 0 0 0 0 0
2023 KNI 2 5 13 4.54 1.05 33.2 24 17 17 4 11 22 0 0 0 0 0 0 0 2 0 0
2024 AUS 4 0 1 1.71 1 26.1 20 5 5 1 6 17 0 0 0 0 0 0 0 2 0 0

O.Z. Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 6 5 14 3.19 1.01 70.5 49 25 25 6 22 45 0 0 0 0 0 0 0 4 0 0

O.Z. Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

O.Z. Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2012 21 TEX 2 3 G 1 4 0 5.45 1.63 38 47 3 15 25 177 81 4.15 -0.2 $480,000
2013 22 TEX 10   10 6 0 3.62 1.34 124.1 129 15 37 84 529 114 4.23 1.5 $492,000
2014 23 TEX 5   G 4 3 0 4.38 1.34 51.1 50 3 19 35 207 91 3.70 0.7 $750,000
2015 24 TEX 3   H 3 6 0 4.46 1.42 78.2 88 3 24 48 339 95 3.40 0.2 $1,000,000
2016 25 TEX 6   G 10 11 0 4.39 1.41 198.2 205 18 76 103 855 104 4.49 1.8 $2,900,000
2017 26 TEX 6   13 12 0 4.82 1.54 185 221 23 63 115 811 100 4.65 2.3 $4,400,000
2018 27 TEX 3   L 2 7 0 6.22 1.78 85.1 116 16 36 52 397 75 5.72 -0.9 $6,000,000
2019 28 MIN 5   10 7 0 5.12 1.52 165.1 184 23 67 135 737 90 4.66 0.2 $3,500,000
2020 29 BOS 5   3 5 0 4.50 1.34 62 55 8 28 46 262 104 4.88 1.1 $6,000,000
2021 30 BOS 5   Z 7 8 0 4.74 1.51 114 136 19 36 97 509 100 4.82 0.5 $4,500,000
2022 31 TEX 13   Y G 12 8 0 2.89 1.26 196.1 178 11 69 169 821 136 3.27 5.0 $4,000,000
2023 32 TEX 7   10 4 0 4.45 1.41 141.2 150 21 49 93 608 100 4.99 0.8 $19,650,000
2024 33 2TM       5 6 0 4.53 1.48 135 151 22 49 107 590 92 4.90 0.9 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 90 87 0 4.45 1.45 1573.1 1710 185 568 1109 6842 13.9 $53,672,000