David Phelps O.Z. Career Statistics
Selected in the 7th round (#65 overall) of the 2013 Annual Draft.

O.Z. Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2013 KIN 6 3 0 4.23 1.54 85.0 81 40 40 7 50 85 0 11 0 0 0 0 0 3 0 0
2017 YAN 6 2 1 2.74 1.03 91.2 60 29 28 7 34 107 0 5 0 0 0 0 0 1 0 0
2018 YAN 1 6 1 5.63 1.44 52.2 58 35 33 14 17 63 0 0 0 0 0 0 0 1 0 0

O.Z. Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 13 11 2 3.98 1.31 228.4 199 104 101 28 101 255 0 16 0 0 0 0 0 5 0 0

O.Z. Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

O.Z. Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2012 25 NYY 9 11 X 4 4 0 3.34 1.19 99.2 81 14 38 96 414 126 4.32 2.2 $480,000
2013 26 NYY 4 5 Y 6 5 0 4.98 1.42 86.2 88 8 35 79 376 80 3.81 -0.2 $512,425
2014 27 NYY 7   YW 5 5 1 4.38 1.43 113 115 13 46 92 497 88 4.41 -0.1 $541,425
2015 28 MIA 4   4 8 0 4.50 1.36 112 119 11 33 77 482 85 4.03 0.1 $1,400,000
2016 29 MIA 14 17 XY G 7 6 4 2.28 1.14 86.2 61 6 38 114 352 172 2.80 2.6 $2,500,000
2017 30 TOT   12 X G 4 5 0 3.40 1.38 55.2 51 5 26 62 238 119 3.55 0.5 $4,600,000
2019 32 TOT 4 13 YW 2 1 1 3.41 1.40 34.1 31 5 17 36 147 134 4.58 0.7 $2,500,000
2020 33 TOT   2 XYZ M 2 4 0 6.53 1.16 20.2 19 7 5 31 85 72 5.47 0.2 $1,250,000
2021 34 TOR 7 17 XY H 0 0 0 0.87 1.16 10.1 8 0 4 15 42 519 1.72 0.4 $1,750,000
2022 35 TOR 5 15 YW H 0 2 1 2.83 1.30 63.2 52 2 31 64 272 138 3.16 1.2 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 34 40 7 3.82 1.32 679.4 625 71 273 666 2905 7.6 $15,533,850