David Robertson O.Z. Career Statistics
Selected in the 9th round (#148 overall) of the 2024 Annual Draft.

O.Z. Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

O.Z. Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

O.Z. Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

O.Z. Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2008 23 NYY P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $390,000
2009 24 NYY P 1 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $406,825
2010 25 NYY P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $426,650
2011 26 NYY P 1 0         8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $460,450
2012 27 NYY P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,600,000
2013 28 NYY P 2 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,100,000
2014 29 NYY P 2 0         7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,215,000
2015 30 CHW P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,000,000
2016 31 CHW P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $11,000,000
2017 32 TOT P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $12,000,000
2018 33 NYY P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $13,000,000
2019 34 PHI P 1 0         7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,000,000
2024 39 TEX               2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .000 .000 .000 .000 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $67,208,925