Hyun-Jin Ryu O.Z. Career Statistics
Selected in the 2nd round (#15 overall) of the 2014 Annual Draft.

O.Z. Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2014 YAN 13 10 0 3.97 1.3 199.0 201 103 88 25 58 193 0 29 5 0 0 0 0 4 0 0
2015 YAN 4 6 0 3.69 1 87.2 67 38 36 9 20 62 0 15 1 1 0 0 0 1 0 0
2019 SAI 8 4 0 2.31 0.84 116.2 68 37 30 13 30 124 0 15 5 3 0 0 0 5 0 0
2020 KNI 12 12 0 3.48 0.9 222.1 163 88 86 35 37 184 0 29 8 1 0 0 0 8 0 0
2021 KNI 7 9 0 3.81 1.31 170.0 175 88 72 31 48 146 0 24 4 2 0 0 0 6 0 0
2022 KNI 8 13 0 5.62 1.53 169.2 211 121 106 28 48 120 0 29 2 1 0 0 0 6 0 0

O.Z. Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 52 54 0 3.90 1.17 963.7 885 475 418 141 241 829 0 141 25 8 0 0 0 30 0 0

O.Z. Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

O.Z. Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2013 26 LAD 12   YZ 14 8 0 3.00 1.20 192 182 15 49 154 783 119 3.24 3.4 $3,333,000
2014 27 LAD 11   YZ G 14 7 0 3.38 1.19 152 152 8 29 139 631 103 2.62 1.9 $4,333,000
2016 29 LAD 1   Z L 0 1 0 11.57 2.14 4.2 8 1 2 4 24 37 5.50 -0.3 $7,833,000
2017 30 LAD 9   Y L 5 9 1 3.77 1.37 126.2 128 22 45 116 541 110 4.74 1.2 $7,833,000
2018 31 LAD 18   XZ 7 3 0 1.97 1.01 82.1 68 9 15 89 324 198 3.00 2.2 $7,833,000
2019 32 LAD 15   YZ G 14 5 0 2.32 1.01 182.2 160 17 24 163 723 179 3.10 5.1 $17,900,000
2020 33 TOR 13   YZ 5 2 0 2.69 1.15 67 60 6 17 72 275 164 3.01 3.0 $20,000,000
2021 34 TOR 7   Z 14 10 0 4.37 1.23 169 170 24 37 143 701 100 4.02 1.7 $20,000,000
2022 35 TOR 4   Z L 2 0 0 5.67 1.33 27 32 5 4 16 113 70 4.78 -0.3 $20,000,000
2023 36 TOR 9   Z L 3 3 0 3.46 1.29 52 53 9 14 38 224 123 4.91 0.4 $20,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 78 48 1 3.28 1.19 1053.7 1013 116 236 934 4339 18.3 $129,065,000